Current Timetable
Therapeutic Activity Based Social Skills Programs (via enrolment only):
- Kids Programs 4pm – 5:30pm
- Teens Programs 9am – 12pm or 1pm – 4pm
- Young Adults Programs 2pm – 5pm
Your Story Arc (by appointment only)
- Neurodevelopmental & Mental Health Assessment
- Therapeutic Supports & Counselling
- Behaviour Support (Assessment & Planning)
October 2024
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 Holiday Program | 3 Holiday Program | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 Young Adults | 12 |
13 | 14 Kids | 15 | 16 Your Story Arc | 17 Kids | 18 Young Adults | 19 Teens |
20 Teens | 21 Teens | 22 | 23 Your Story Arc | 24 Public Holiday | 25 Young Adults | 26 Teens |
27 Teens | 28 Kids | 29 | 30 Your Story Arc | 31 Kids |
November 2024
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 Young Adults | 2 Teens | |||||
3 Teens | 4 Kids | 5 | 6 Your Story Arc | 7 Kids | 8 Young Adults | 9 Teens |
10 Teens | 11 Kids | 12 | 13 Your Story Arc | 14 Kids | 15 Young Adults | 16 Teens |
17 Teens | 18 Kids | 19 | 20 Your Story Arc | 21 Kids | 22 Young Adults | 23 Teens |
24 Teens | 25 Kids | 26 | 27 Your Story Arc | 28 Kids | 29 Young Adults | 30 Teens |
December 2024
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 Teens | 2 Kids | 3 | 4 Your Story Arc | 5 Kids | 6 Young Adults | 7 Teens |
8 Teens | 9 Kids | 10 | 11 Your Story Arc | 12 Kids | 13 Young Adults | 14 Teens |
15 Teens | 16 Kids | 17 | 18 Your Story Arc | 19 Kids | 20 Young Adults | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |